{ "cells": [ { "cell_type": "markdown", "id": "53b25811-670c-4799-9202-433491f375b5", "metadata": { "execution": { "iopub.execute_input": "2023-06-28T06:26:41.399996Z", "iopub.status.busy": "2023-06-28T06:26:41.399147Z", "iopub.status.idle": "2023-06-28T06:26:41.403087Z", "shell.execute_reply": "2023-06-28T06:26:41.402344Z", "shell.execute_reply.started": "2023-06-28T06:26:41.399975Z" } }, "source": [ "# Prepare pseudobulk analyses" ] }, { "cell_type": "code", "execution_count": 1, "id": "def14806", "metadata": { "ExecuteTime": { "end_time": "2022-09-24T22:43:29.784664Z", "start_time": "2022-09-24T22:43:29.782188Z" }, "execution": { "iopub.execute_input": "2023-06-28T04:46:25.455079Z", "iopub.status.busy": "2023-06-28T04:46:25.454828Z", "iopub.status.idle": "2023-06-28T04:46:25.712807Z", "shell.execute_reply": "2023-06-28T04:46:25.712050Z", "shell.execute_reply.started": "2023-06-28T04:46:25.455062Z" }, "tags": [] }, "outputs": [], "source": [ "import os\n", "import numpy as np\n", "import pandas as pd\n", "from glob import glob\n", "import schicluster\n", "PACKAGE_DIR = schicluster.__path__[0]\n" ] }, { "cell_type": "code", "execution_count": 2, "id": "60ad5ef5", "metadata": { "ExecuteTime": { "end_time": "2022-09-24T22:43:34.833972Z", "start_time": "2022-09-24T22:43:34.419484Z" }, "execution": { "iopub.execute_input": "2023-06-28T04:46:27.832196Z", "iopub.status.busy": "2023-06-28T04:46:27.831924Z", "iopub.status.idle": "2023-06-28T04:46:27.882284Z", "shell.execute_reply": "2023-06-28T04:46:27.881754Z", "shell.execute_reply.started": "2023-06-28T04:46:27.832177Z" }, "tags": [] }, "outputs": [ { "data": { "text/html": [ "
\n", " | rnatype | \n", "score | \n", "dipctype | \n", "dipcleiden | \n", "
---|---|---|---|---|
cortex-p028-cb_116 | \n", "Cortical_L6_Pyramidal_Cell | \n", "0.999996 | \n", "Cortical L6 Pyramidal Cell | \n", "5 | \n", "
cortex-visual-control-p007-b6_182 | \n", "Cortical_L6_Pyramidal_Cell | \n", "0.999992 | \n", "Neuron | \n", "2 | \n", "
cortex-p028-cb_112 | \n", "Cortical_L6_Pyramidal_Cell | \n", "0.999996 | \n", "Cortical L2–5 Pyramidal Cell | \n", "5 | \n", "
cortex-visual-control-p001-b6_061 | \n", "Unknown_Interneuron_2 | \n", "0.330496 | \n", "Neuron | \n", "2 | \n", "
cortex-p056-cb_216 | \n", "Microglia_Etc | \n", "0.999989 | \n", "Microglia Etc. | \n", "14 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
cortex-visual-control-p021-b6_090 | \n", "Mature_Oligodendrocyte | \n", "0.999994 | \n", "Mature Oligodendrocyte | \n", "16 | \n", "
cortex-visual-control-p021-b6_012 | \n", "Cortical_L6_Pyramidal_Cell | \n", "0.999997 | \n", "Neuron | \n", "5 | \n", "
hippocampus-p007-cb_046 | \n", "Microglia_Etc | \n", "0.999993 | \n", "Microglia Etc. | \n", "13 | \n", "
cortex-visual-dark-p014-b6_106 | \n", "Microglia_Etc | \n", "0.999994 | \n", "Microglia Etc. | \n", "13 | \n", "
cortex-visual-control-p021-b6_174 | \n", "Microglia_Etc | \n", "0.999995 | \n", "Microglia Etc. | \n", "13 | \n", "
3646 rows × 4 columns
\n", "\n", " | csv_path | \n", "
---|---|
cortex-p028-cb_116 | \n", "/data/test_schicluster/Tan2021/raw/CTX_HIP/con... | \n", "
cortex-visual-control-p007-b6_182 | \n", "/data/test_schicluster/Tan2021/raw/VIS/contact... | \n", "
cortex-p028-cb_112 | \n", "/data/test_schicluster/Tan2021/raw/CTX_HIP/con... | \n", "
cortex-visual-control-p001-b6_061 | \n", "/data/test_schicluster/Tan2021/raw/VIS/contact... | \n", "
cortex-p056-cb_216 | \n", "/data/test_schicluster/Tan2021/raw/CTX_HIP/con... | \n", "
... | \n", "... | \n", "
cortex-visual-control-p021-b6_090 | \n", "/data/test_schicluster/Tan2021/raw/VIS/contact... | \n", "
cortex-visual-control-p021-b6_012 | \n", "/data/test_schicluster/Tan2021/raw/VIS/contact... | \n", "
hippocampus-p007-cb_046 | \n", "/data/test_schicluster/Tan2021/raw/CTX_HIP/con... | \n", "
cortex-visual-dark-p014-b6_106 | \n", "/data/test_schicluster/Tan2021/raw/VIS/contact... | \n", "
cortex-visual-control-p021-b6_174 | \n", "/data/test_schicluster/Tan2021/raw/VIS/contact... | \n", "
3646 rows × 1 columns
\n", "\n", " | cool_path | \n", "cluster | \n", "
---|---|---|
cortex-p028-cb_116 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-visual-control-p007-b6_182 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-p028-cb_112 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-visual-control-p001-b6_061 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Unknown_Interneuron_2 | \n", "
cortex-p056-cb_216 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Microglia_Etc | \n", "
... | \n", "... | \n", "... | \n", "
cortex-visual-control-p021-b6_090 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Mature_Oligodendrocyte | \n", "
cortex-visual-control-p021-b6_012 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
hippocampus-p007-cb_046 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Microglia_Etc | \n", "
cortex-visual-dark-p014-b6_106 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Microglia_Etc | \n", "
cortex-visual-control-p021-b6_174 | \n", "/anvil/scratch/x-zhou/Tan2021/scool/impute/10K... | \n", "Microglia_Etc | \n", "
3646 rows × 2 columns
\n", "\n", " | cool_path | \n", "cluster | \n", "
---|---|---|
cortex-p028-cb_116 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-visual-control-p007-b6_182 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-p028-cb_112 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-visual-control-p001-b6_061 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Unknown_Interneuron_2 | \n", "
cortex-p056-cb_216 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Microglia_Etc | \n", "
... | \n", "... | \n", "... | \n", "
cortex-visual-control-p021-b6_090 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Mature_Oligodendrocyte | \n", "
cortex-visual-control-p021-b6_012 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
hippocampus-p007-cb_046 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Microglia_Etc | \n", "
cortex-visual-dark-p014-b6_106 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Microglia_Etc | \n", "
cortex-visual-control-p021-b6_174 | \n", "/data/test_schicluster/Tan2021/scool/impute/25... | \n", "Microglia_Etc | \n", "
3646 rows × 2 columns
\n", "\n", " | cool_path | \n", "cluster | \n", "
---|---|---|
cortex-p028-cb_116 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-visual-control-p007-b6_182 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-p028-cb_112 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
cortex-visual-control-p001-b6_061 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Unknown_Interneuron_2 | \n", "
cortex-p056-cb_216 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Microglia_Etc | \n", "
... | \n", "... | \n", "... | \n", "
cortex-visual-control-p021-b6_090 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Mature_Oligodendrocyte | \n", "
cortex-visual-control-p021-b6_012 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Cortical_L6_Pyramidal_Cell | \n", "
hippocampus-p007-cb_046 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Microglia_Etc | \n", "
cortex-visual-dark-p014-b6_106 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Microglia_Etc | \n", "
cortex-visual-control-p021-b6_174 | \n", "/data/test_schicluster/Tan2021/scool/impute/10... | \n", "Microglia_Etc | \n", "
3646 rows × 2 columns
\n", "